<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoxOnline: results since 1999 &#187; Humor</title>
	<atom:link href="http://www.boxonline.com/wp/tag/humor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxonline.com/wp</link>
	<description>Delivering Products That Improve Your Business</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Math Cool?</title>
		<link>http://www.boxonline.com/wp/scandals/is-math-cool-62</link>
		<comments>http://www.boxonline.com/wp/scandals/is-math-cool-62#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:41:52 +0000</pubDate>
		<dc:creator>Dr. B</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Scandals]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.boxonline.com/?p=62</guid>
		<description><![CDATA[My father used to tell me that hard work and knowledge were the keys to success and furthermore, one needed to deliver 100% if you wished to succeed in anything. I asked him if math was an important factor in the equation and he confirmed that without math we would not have progressed very far [...]]]></description>
			<content:encoded><![CDATA[<p>My father used to tell me that hard work and knowledge were the keys to success and furthermore, one needed to deliver 100% if you wished to succeed in anything. I asked him if math was an important factor in the equation and he confirmed that without math we would not have progressed very far on the evolutionary scale. So, I did a little research and discovered that from a strictly mathematical viewpoint one can not only avoid hard work but also achieve more than 100% and my mathematical proof goes like this:</p>
<p>What is 100% comprised of?  What does it mean to give MORE than 100%?<br />
Ever wonder about those people who say they are giving more than 100%?<br />
We’ve all been to those meetings where someone wants you to give over 100%.<br />
How about achieving 103%?</p>
<p>Here&#8217;s a little mathematical formula that might help you answer these questions:</p>
<p>If: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z were represented as:<br />
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26</p>
<p>Then:</p>
<p>H-A-R-D-W-O-R-K =  8+1+18+4+23+15+18+11 = 98%<br />
and<br />
K-N-O-W-L-E-D-G-E = 11+14+15+23+12+5+4+7+5 = 96%</p>
<p>But,</p>
<p>A-T-T-I-T-U-D-E = 1+20+20+9+20+21+4+5 = 100%<br />
and,<br />
B-U-L-L-S-H-I-T =  2+21+12+12+19+8+9+20 = 103%</p>
<p>Astonishing to me but obviously not to those “in the know”:</p>
<p>A-S-S-K-I-S-S-I-N-G = 1+19+19+11+9+19+19+9+14+7 = 118%</p>
<p>So, one can then conclude with mathematical certainty that: while Hard Work and Knowledge will<br />
get you close, Attitude delivers the goods and both Bullshit and Ass Kissing will put you over the top!</p>
<p>Needless to say my father was not impressed and I got grounded for a week. If I remember correctly, my theorem put a smile on a few faces before the chalkboard got erased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxonline.com/wp/scandals/is-math-cool-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception</title>
		<link>http://www.boxonline.com/wp/kewl-technology/perception-22</link>
		<comments>http://www.boxonline.com/wp/kewl-technology/perception-22#comments</comments>
		<pubDate>Wed, 23 May 2007 23:24:11 +0000</pubDate>
		<dc:creator>Corp. Communications</dc:creator>
				<category><![CDATA[Kewl Technology]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.boxonline.com/humor/perception-22</guid>
		<description><![CDATA[Each of us tends to see things from a different perspective. I recently discovered that I too can see things very differently from what I expected and thanks to the animation below &#8211; now, so can you. If your eyes follow the movement of the rotating pink dot&#8230; the dot will remain pink. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Each of us tends to see things from a different perspective. I recently discovered that I too can see things very differently from what I expected and thanks to the animation below &#8211; now, so can you.</p>
<p>If your eyes follow the movement of the rotating pink dot&#8230; the dot will remain pink.</p>
<p>If you scroll down and stare at the plus sign in the center of the circle, you may notice that the moving dot changes to another color &#8211; for many people it becomes a moving green dot.</p>
<p>If you really concentrate on the plus sign you will probably notice that all the pink dots will disappear.</p>
<p>I can guarantee you that the pink dots are still there and that there is no green dot at all!  I only created pink dots for this graphic!</p>
<p>This is positive proof that not everything we see actually exists.</p>
<p><img src="http://www.boxonline.com/wp/wp-content/uploads/2008/02/pink-dots.gif" alt="Pink Dots" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxonline.com/wp/kewl-technology/perception-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About Some Fishing?</title>
		<link>http://www.boxonline.com/wp/suggestions/how-about-some-fishing-40</link>
		<comments>http://www.boxonline.com/wp/suggestions/how-about-some-fishing-40#comments</comments>
		<pubDate>Mon, 07 May 2007 14:56:29 +0000</pubDate>
		<dc:creator>Corp. Communications</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.boxonline.com/?p=40</guid>
		<description><![CDATA[We offer our Clients both the opportunity to learn/implement new strategies and the &#8216;pair of hands&#8217; type consulting services where we roll up our sleeves to get the job done. What we&#8217;ve learned during the past 20+ years can be summarized as follows: Give a man a fish and he will eat for a day. [...]]]></description>
			<content:encoded><![CDATA[<p>We offer our Clients both the opportunity to learn/implement new strategies and the &#8216;pair of hands&#8217; type consulting services where we roll up our sleeves to get the job done. What we&#8217;ve learned during the past 20+ years can be summarized as follows:</p>
<p>Give a man a fish and he will eat for a day. (Approximate cost: $25.00)</p>
<p>Teach a man to fish and he will go out and buy expensive fishing equipment, stupid looking clothes, a sports utility vehicle, travel 1,000 or more miles to the &#8220;hottest&#8221; fishing spot, and stand waist deep in cold water for hours covered with mosquitoes and flies just so he can outsmart a fish. (Average cost per fish: $1,495.68 mileage may vary &#8211; depending upon time available, quantity of fish biting, ability to maintain a calm and quiet demeanor and the level of patience on tap)</p>
<p>Summary: We&#8217;re always glad to help you to reel in a big fish &#8211; even if it means getting wet.</p>
<p><a title="Contact us" href="http://boxonline.com/contact-us">Contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxonline.com/wp/suggestions/how-about-some-fishing-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

